Hello!
Please provide some copy for this section, please provide some copy for this section, please provide.
Please provide some copy for this section, please provide some copy for this section, please provide.
Autumn | Spring | Summer |
-Intro and skills -Ecosystems 1 -Matter 1 -Energy 2 -Organisms 1 -Matter 1 continued | -Forces 1 -Earth 1 -Genes 1 -Ecosystems 1 continued | -Matter 2 -Reactions 1 -Waves 1 -Organisms 1 continued -Organisms 2 |
Autumn | Spring | Summer |
-Organisms 1 -Organisms 2 -Ecosystems 2 -Earth 2 -Earth 1 | -Electromagnets 1 -Electromagnets 2 -Waves 2 -Energy 1 -Matter 2 | -Forces 2 -Genes 1 -Genes 2 -Reactions 2 -Reactions 1b |
Autumn | Spring | Summer |
- Adaptations, interdependence and competition -Classification -Biodiversity -Atomic Structure -Forces in balance -Motion | -Biodiversity continued -Non-communicable diseases -Periodic table -Chemical analysis -Conservation and dissipation of energy | -Non-communicable diseases continued -Communicable disease -Preventing and treating disease -Crude oil and fuels -Earth’s atmosphere -Energy sources |
Links to full specifications are available on the AQA website (http://www.aqa.org.uk/)
KS3 Syllabus
https://filestore.aqa.org.uk/resources/science/specifications/AQA-SCIENCE-KS3-SYLLABUS.PDF